Minutes of board and directors' meetings
Directors' and board minutes, Nov 1922-Apr 1930
Indexed, signed board minutes.
Includes authorisation for the use of the Sainsbury's common seal example of seal impression on November 13th, 1922 minutes. Also includes governing directors' minutes e.g giving authorisation for the use of the company seal on legal documents.
Minutes of...
Read all
Includes authorisation for the use of the Sainsbury's common seal example of seal impression on November 13th, 1922 minutes. Also includes governing directors' minutes e.g giving authorisation for the use of the company seal on legal documents.
Minutes of...
- Ref. No: SA/CO/3/1/2
- Format: Bound Volume
- Date: Nov 1922-Apr 1930
- Level: File
- Extent: 1 volume
- Access: Open
Deeds
Staff
Factories
Counter service stores
Finances
Staff benefits
Law
Store planning
Profit
Pensions
Directors
Agreements
Shares
Staff social activities
Board meetings
Trademarks
Corporate social responsibility
Staff sport
Meetings
Offices
Charitable donations
Wages
Property management
Head offices
Depots
Stores
110
Indexed, signed board minutes.
Includes authorisation for the use of the Sainsbury's common seal example of seal impression on November 13th, 1922 minutes. Also includes governing directors' minutes e.g giving authorisation for the use of the company seal on legal documents.
Minutes of Directors' meetings for the following dates:
13, 22 Nov, 6 Dec 1922
3 Jan 1923
20, 31 Aug 1927
Minutes of Board meetings for the following dates:
1923 - 25,31 Jan, 7 Mar, 17 Apr, 2,17,18 May, 6, 22 Jun, 4 Jul, 21 Aug, 26 Sep, 24 Oct, 4 Dec.
1924 - 2,16 Jan, 15 Feb, 12 Mar, 30 Apr, 14 May, 3,12 Jun, 1,25 Aug, 21 Nov, 11 Dec.
1925 - 2,26 Mar, 9 Apr, 22 May, 16 Jun, 3,7,16 Jul, 11 Aug, 2, 23 Sep, 7,2,9 Oct, 2,18,26,29 Nov, 10,15 Dec.
1926 - 22 Jan, 5,8,10,18 Feb, 3,8,16 Mar, 19,21 Apr, 5,18 May, 3,10,29 Jun, 16,27 Jul, 6 Aug, 23 Sep, 1,3 Nov, 10,13,17 Dec.
1927 - 6,10,12,25 Jan, 16 Feb, 11 Mar, 6 Apr, 26 May, 21 Jun, 14,20,27 Jul, 12,22 Sep, 3,11,14,24 Oct, 8,17 Nov 8,17 Dec.
1928 - 23 Jan, 15 Feb, 29 Mar, 3,10,16,18,23 Apr, 2,31 May, 17,23,27 Jul, 28 Sep, 22 Oct, 9,12 Nov, 10,17 (p.168) Dec.
1929 - 14 Feb, 13,18 Mar, 2,25,26 Apr, 4,14,29 May, 3,6,14,18 Jun, 12, 22 Jul, 2,13,28 Sep, 17 Dec.
1930 - 3, 28 Jan, 20 Mar, 2 May.
Includes authorisation for the use of the Sainsbury's common seal example of seal impression on November 13th, 1922 minutes. Also includes governing directors' minutes e.g giving authorisation for the use of the company seal on legal documents.
Minutes of Directors' meetings for the following dates:
13, 22 Nov, 6 Dec 1922
3 Jan 1923
20, 31 Aug 1927
Minutes of Board meetings for the following dates:
1923 - 25,31 Jan, 7 Mar, 17 Apr, 2,17,18 May, 6, 22 Jun, 4 Jul, 21 Aug, 26 Sep, 24 Oct, 4 Dec.
1924 - 2,16 Jan, 15 Feb, 12 Mar, 30 Apr, 14 May, 3,12 Jun, 1,25 Aug, 21 Nov, 11 Dec.
1925 - 2,26 Mar, 9 Apr, 22 May, 16 Jun, 3,7,16 Jul, 11 Aug, 2, 23 Sep, 7,2,9 Oct, 2,18,26,29 Nov, 10,15 Dec.
1926 - 22 Jan, 5,8,10,18 Feb, 3,8,16 Mar, 19,21 Apr, 5,18 May, 3,10,29 Jun, 16,27 Jul, 6 Aug, 23 Sep, 1,3 Nov, 10,13,17 Dec.
1927 - 6,10,12,25 Jan, 16 Feb, 11 Mar, 6 Apr, 26 May, 21 Jun, 14,20,27 Jul, 12,22 Sep, 3,11,14,24 Oct, 8,17 Nov 8,17 Dec.
1928 - 23 Jan, 15 Feb, 29 Mar, 3,10,16,18,23 Apr, 2,31 May, 17,23,27 Jul, 28 Sep, 22 Oct, 9,12 Nov, 10,17 (p.168) Dec.
1929 - 14 Feb, 13,18 Mar, 2,25,26 Apr, 4,14,29 May, 3,6,14,18 Jun, 12, 22 Jul, 2,13,28 Sep, 17 Dec.
1930 - 3, 28 Jan, 20 Mar, 2 May.
Related memories
Do you have an image that relates to this record? Add your personal
touch. If you worked for Sainsbury’s, please provide brief career details
and include dates where appropriate.
Share your memories
Comments
Comments (0)