Minutes of board and directors' meetings
Board minutes, Jan 1954-Mar 1960
Indexed. Signed.
Includes letter from Coppen Bros. Ltd on terms of sale of the company to J. Sainsbury Ltd,12 Aug 1954, document announcing the holding of an extraordinary meeting on 9 March 1965, and minutes of first meeting of Board of Directors, 21 Mar 1958.
Minutes of Board meetings for the...
Read all
Includes letter from Coppen Bros. Ltd on terms of sale of the company to J. Sainsbury Ltd,12 Aug 1954, document announcing the holding of an extraordinary meeting on 9 March 1965, and minutes of first meeting of Board of Directors, 21 Mar 1958.
Minutes of Board meetings for the...
- Ref. No: SA/CO/3/1/6
- Format: Bound Volume
- Date: Jan 1954-Mar 1960
- Level: File
- Extent: 1 volume
- Access: Open
Pensions
Charitable donations
Deeds
Stores
Donations to schools
Finances
Counter service stores
Factories
Annual reports
Self-service stores
Directors
Farms
Profit
Store planning
Board meetings
Staff
Shares
Technology
Meetings
Staff benefits
Corporate social responsibility
Computer systems
Property management
205
Indexed. Signed.
Includes letter from Coppen Bros. Ltd on terms of sale of the company to J. Sainsbury Ltd,12 Aug 1954, document announcing the holding of an extraordinary meeting on 9 March 1965, and minutes of first meeting of Board of Directors, 21 Mar 1958.
Minutes of Board meetings for the following dates:
1954 - 6,8,15,25,27,28 Jan, 2,10,12,22 Feb, 8,12,16,18,23,24,26 Mar, 8,12,13,14,27 Apr, 3,5,14,17,21 May, 2,4,21,22 Jun, 2,7,13,29,30 Jul, 3,13,18,20 Aug, 14,22,23,27, Sep, 12,25,26,29, Oct, 10,19,25 Nov, 1,7,9,13,16,22,29 Dec.
1955 - 3,19,26,28 Jan, 2,7,11,16,17 Feb, 9,16,17,22,24 Mar, 6,14,25,28, Apr, 3,4,9,19,20 May, 14,22,27 Jun, 14,21,22,29 Jul, 9,12,16,17 Aug, 5,14,15,16,19,27,28 Sep, 4,11,12,17,20,24 Oct, 8,15,16,25,29 Nov, 1,5,8,12,13,14,22 Dec.
1956 - 2,5,17,25,30 Jan, 9,15,21,28 Feb, 6,9,19,20 Mar, 5,17 Apr, 14,28,30 May, 7,8,13,18,20,27,28 Jun, 4, Jul, 3,9,22,31 Aug, 3,5,17,26,27 Sep, 3,8,15,24,25,31 Oct, 21,22,26 Nov, 10,18, Dec.
1957 - 2,10,22,25, Jan, 12,15,28 Feb, 4,15,18,20,22,25,29, Mar 17,24, Apr, 3,7,15,23,29 May, 3,14,20,26,28 Jun, 8,10,11,15,23,26 Jul, 26,28,20 Aug, 3,5,18,23,25,30, Sep, 28 Oct, 13,15,17,28 Nov, 4,11,30 Dec.
1958 - 1,16,22,24,29 Jan, 5,11,14,17 Feb, 6,20,21,31 Mar, 6,21,25,30 Apr, 5,29 May, 5,13,17,18,19,25,26 Jun, 2,11,18,21,29, Jul, 8,13,14,25 Aug, 2,17,23,2526 Sep, 8,16,20,23,27,29,30 Oct, 3,5,6,13,19,24,26 Nov, 3,5,20,29,31 Dec.
1959 - 7,14,28,30 Jan, 17,20,23 Feb, 9,20 Mar, 8,9,20; Apr 1,6,12,14,22 May, 9,15,16,17,19,24 Jun, 3,21,27 Jul; 5,6,7,13,14,19 Aug, 2,3,9,11,16,28 Sep, 5,21,24,26 Oct, 4,5,16,18,20,24,25 Nov, 1,9,11,14,17,23 Dec.
1960 - 8,21,29 Jan, 2,15,16,17,23,29 Feb, 2,10,18,23,24 Mar.
The hire of the EMIDEC 1100 computer at £11,540 per quarter is referred to on page 233.
Includes letter from Coppen Bros. Ltd on terms of sale of the company to J. Sainsbury Ltd,12 Aug 1954, document announcing the holding of an extraordinary meeting on 9 March 1965, and minutes of first meeting of Board of Directors, 21 Mar 1958.
Minutes of Board meetings for the following dates:
1954 - 6,8,15,25,27,28 Jan, 2,10,12,22 Feb, 8,12,16,18,23,24,26 Mar, 8,12,13,14,27 Apr, 3,5,14,17,21 May, 2,4,21,22 Jun, 2,7,13,29,30 Jul, 3,13,18,20 Aug, 14,22,23,27, Sep, 12,25,26,29, Oct, 10,19,25 Nov, 1,7,9,13,16,22,29 Dec.
1955 - 3,19,26,28 Jan, 2,7,11,16,17 Feb, 9,16,17,22,24 Mar, 6,14,25,28, Apr, 3,4,9,19,20 May, 14,22,27 Jun, 14,21,22,29 Jul, 9,12,16,17 Aug, 5,14,15,16,19,27,28 Sep, 4,11,12,17,20,24 Oct, 8,15,16,25,29 Nov, 1,5,8,12,13,14,22 Dec.
1956 - 2,5,17,25,30 Jan, 9,15,21,28 Feb, 6,9,19,20 Mar, 5,17 Apr, 14,28,30 May, 7,8,13,18,20,27,28 Jun, 4, Jul, 3,9,22,31 Aug, 3,5,17,26,27 Sep, 3,8,15,24,25,31 Oct, 21,22,26 Nov, 10,18, Dec.
1957 - 2,10,22,25, Jan, 12,15,28 Feb, 4,15,18,20,22,25,29, Mar 17,24, Apr, 3,7,15,23,29 May, 3,14,20,26,28 Jun, 8,10,11,15,23,26 Jul, 26,28,20 Aug, 3,5,18,23,25,30, Sep, 28 Oct, 13,15,17,28 Nov, 4,11,30 Dec.
1958 - 1,16,22,24,29 Jan, 5,11,14,17 Feb, 6,20,21,31 Mar, 6,21,25,30 Apr, 5,29 May, 5,13,17,18,19,25,26 Jun, 2,11,18,21,29, Jul, 8,13,14,25 Aug, 2,17,23,2526 Sep, 8,16,20,23,27,29,30 Oct, 3,5,6,13,19,24,26 Nov, 3,5,20,29,31 Dec.
1959 - 7,14,28,30 Jan, 17,20,23 Feb, 9,20 Mar, 8,9,20; Apr 1,6,12,14,22 May, 9,15,16,17,19,24 Jun, 3,21,27 Jul; 5,6,7,13,14,19 Aug, 2,3,9,11,16,28 Sep, 5,21,24,26 Oct, 4,5,16,18,20,24,25 Nov, 1,9,11,14,17,23 Dec.
1960 - 8,21,29 Jan, 2,15,16,17,23,29 Feb, 2,10,18,23,24 Mar.
The hire of the EMIDEC 1100 computer at £11,540 per quarter is referred to on page 233.
Related content
Related memories
Do you have an image that relates to this record? Add your personal
touch. If you worked for Sainsbury’s, please provide brief career details
and include dates where appropriate.
Share your memories
Comments
Comments (0)